All Press Releases
Dolby Laboratories Reports Fiscal 2013 Fourth Quarter and Year-End Financial Results
Fourth quarter GAAP net income was
Fiscal year GAAP net income was
"Fourth quarter results came in better than expected, as we saw growth
in our mobile and broadcast markets," said
Financial Outlook
Q1 2014
The Company estimates that its fiscal Q1 2014 effective tax rate will be between approximately 27 percent and 28 percent on both a GAAP and non-GAAP basis.
FISCAL YEAR 2014
The Company's Conference Call Information
Members of
Access to the teleconference will be available over the Internet from http://investor.dolby.com/medialist.cfm or by dialing 1-888-233-7976. International callers can access the conference call at 1-913-981-5578.
A replay of the call will be available from
Non-GAAP Financial Information
To supplement Dolby's financial statements presented on a GAAP basis,
Forward-Looking Statements
Certain statements in this press release, including, but not limited to,
statements relating to Dolby's expected financial results for Q1 2014
and fiscal 2014 are "forward-looking statements" that are subject to
risks and uncertainties. These forward-looking statements are based on
management's current expectations, and as a result of certain risks and
uncertainties, actual results may differ materially from those
projected. The following important factors, without limitation, could
cause actual results to differ materially from those in the
forward-looking statements: risks associated with trends in the markets
in which
About
CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except per share amounts) (unaudited) |
||||||||||||||||
Fiscal Quarter Ended | Fiscal Year Ended | |||||||||||||||
|
|
|
|
|||||||||||||
Revenue: | ||||||||||||||||
Licensing | $ | 191,043 | $ | 192,154 | $ | 807,081 | $ | 801,313 | ||||||||
Products | 19,998 | 27,628 | 80,603 | 103,388 | ||||||||||||
Services | 5,611 | 5,973 | 21,990 | 28,313 | ||||||||||||
Total revenue | 216,652 | 225,755 | 909,674 | 933,014 | ||||||||||||
Cost of revenue: | ||||||||||||||||
Cost of licensing | 3,314 | 3,401 | 16,856 | 12,924 | ||||||||||||
Cost of products | 16,306 | 20,273 | 64,270 | 66,325 | ||||||||||||
Cost of services | 3,871 | 3,320 | 15,593 | 12,778 | ||||||||||||
Total cost of revenue | 23,491 | 26,994 | 96,719 | 92,027 | ||||||||||||
Gross margin | 193,161 | 198,761 | 812,955 | 840,987 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 41,447 | 37,958 | 168,746 | 140,143 | ||||||||||||
Sales and marketing | 56,024 | 49,707 | 231,103 | 188,486 | ||||||||||||
General and administrative | 38,646 | 39,570 | 161,970 | 149,175 | ||||||||||||
Restructuring charges/(credits) | (56 | ) | (2 | ) | 5,874 | 1,191 | ||||||||||
Total operating expenses | 136,061 | 127,233 | 567,693 | 478,995 | ||||||||||||
Operating income | 57,100 | 71,528 | 245,262 | 361,992 | ||||||||||||
Interest income | 785 | 1,747 | 3,848 | 6,411 | ||||||||||||
Interest expense | (71 | ) | (139 | ) | (575 | ) | (196 | ) | ||||||||
Other income, net | 1,054 | (185 | ) | 2,111 | 784 | |||||||||||
Income before income taxes | 58,868 | 72,951 | 250,646 | 368,991 | ||||||||||||
Provision for income taxes | (12,784 | ) | (20,906 | ) | (60,344 | ) | (103,857 | ) | ||||||||
Net income including controlling interest | 46,084 | 52,045 | 190,302 | 265,134 | ||||||||||||
Less: net (income)/loss attributable to controlling interest | (289 | ) | (551 | ) | (1,031 | ) | (832 | ) | ||||||||
Net income attributable to |
$ | 45,795 | $ | 51,494 | $ | 189,271 | $ | 264,302 | ||||||||
Net income per share: | ||||||||||||||||
Basic | $ | 0.45 | $ | 0.49 | $ | 1.86 | $ | 2.47 | ||||||||
Diluted | $ | 0.44 | $ | 0.49 | $ | 1.84 | $ | 2.46 | ||||||||
Weighted-average shares outstanding: | ||||||||||||||||
Basic | 101,768 | 104,079 | 101,879 | 106,926 | ||||||||||||
Diluted | 102,976 | 104,915 | 102,788 | 107,541 | ||||||||||||
CONSOLIDATED BALANCE SHEETS (in thousands) (unaudited) |
|||||||
2013 |
2012 |
||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 454,397 | $ | 492,600 | |||
Short-term investments | 140,267 | 302,693 | |||||
Accounts receivable, net | 97,460 | 43,495 | |||||
Inventories | 10,093 | 16,700 | |||||
Deferred taxes | 78,381 | 80,966 | |||||
Prepaid expenses and other current assets | 32,124 | 33,832 | |||||
Total current assets | 812,722 | 970,286 | |||||
Long-term investments | 306,338 | 361,614 | |||||
Property, plant and equipment, net | 242,917 | 254,676 | |||||
Intangible assets, net | 41,315 | 56,526 | |||||
Goodwill | 279,724 | 281,375 | |||||
Deferred taxes | 43,291 | 22,634 | |||||
Other non-current assets | 11,638 | 13,687 | |||||
Total assets | $ | 1,737,945 | $ | 1,960,798 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 10,695 | $ | 14,831 | |||
Accrued liabilities | 137,795 | 116,092 | |||||
Income taxes payable | 3,394 | 2,424 | |||||
Deferred revenue | 20,931 | 23,493 | |||||
Total current liabilities | 172,815 | 156,840 | |||||
Long-term deferred revenue | 19,663 | 18,192 | |||||
Deferred taxes | — | 2,696 | |||||
Other non-current liabilities | 45,441 | 39,837 | |||||
Total liabilities | 237,919 | 217,565 | |||||
Stockholders' equity: | |||||||
Class A common stock | 47 | 46 | |||||
Class B common stock | 55 | 57 | |||||
Additional paid-in capital | 18,812 | — | |||||
Retained earnings | 1,454,382 | 1,709,479 | |||||
Accumulated other comprehensive income | 7,814 | 10,687 | |||||
Total stockholders' equity — |
1,481,110 | 1,720,269 | |||||
Controlling interest | 18,916 | 22,964 | |||||
Total stockholders' equity | 1,500,026 | 1,743,233 | |||||
Total liabilities and stockholders' equity | $ | 1,737,945 | $ | 1,960,798 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS (in thousands) (unaudited) |
||||||||||||||||
Fiscal Quarter Ended | Fiscal Year Ended | |||||||||||||||
2013 |
2012 |
2013 |
2012 |
|||||||||||||
Operating activities: | ||||||||||||||||
Net income including controlling interest | $ | 46,084 | $ | 52,045 | $ | 190,302 | $ | 265,134 | ||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||||
Depreciation and amortization | 13,630 | 12,687 | 53,245 | 43,876 | ||||||||||||
Stock-based compensation | 14,396 | 13,338 | 64,328 | 47,581 | ||||||||||||
Amortization of premium on investments | 2,133 | 3,860 | 10,234 | 17,140 | ||||||||||||
Excess tax benefit from exercise of stock options | 146 | 89 | (475 | ) | (852 | ) | ||||||||||
Provision for doubtful accounts | (85 | ) | (828 | ) | (174 | ) | (379 | ) | ||||||||
Deferred income taxes | (6,669 | ) | 8,283 | (19,642 | ) | 1,208 | ||||||||||
Loss on impairment of long-lived assets | — | 95 | — | 275 | ||||||||||||
Other non-cash items affecting net income | (226 | ) | 237 | (1,026 | ) | 95 | ||||||||||
Changes in operating assets and liabilities: | ||||||||||||||||
Accounts receivable | (22,810 | ) | 3,472 | (53,639 | ) | 18,831 | ||||||||||
Inventories | 3,530 | (2,224 | ) | 9,166 | 3,051 | |||||||||||
Prepaid expenses and other assets | (3,033 | ) | (4,690 | ) | 3,891 | (4,108 | ) | |||||||||
Accounts payable and other liabilities | 22,730 | (5,074 | ) | 21,890 | (6,641 | ) | ||||||||||
Income taxes, net | 5,478 | (2,991 | ) | 2,314 | 3,866 | |||||||||||
Deferred revenue | (1,731 | ) | (277 | ) | (1,076 | ) | (498 | ) | ||||||||
Other non-current liabilities | (6,400 | ) | (1,223 | ) | (4,677 | ) | 1,218 | |||||||||
Net cash provided by operating activities | 67,173 | 76,799 | 274,661 | 389,797 | ||||||||||||
Investing activities: | ||||||||||||||||
Purchases of available-for-sale securities | (68,682 | ) | (179,317 | ) | (482,370 | ) | (611,211 | ) | ||||||||
Proceeds from sales of available-for-sale securities | 14,630 | 96,622 | 548,739 | 358,142 | ||||||||||||
Proceeds from maturities of available-for-sale securities | 50,904 | 33,620 | 143,754 | 236,535 | ||||||||||||
Purchases of property, plant and equipment | (8,910 | ) | (117,124 | ) | (26,711 | ) | (167,349 | ) | ||||||||
Acquisitions, net of cash acquired | — | (11,946 | ) | — | (12,521 | ) | ||||||||||
Other investments | — | — | (3,000 | ) | — | |||||||||||
Purchases of intangible assets | — | — | (4,050 | ) | (350 | ) | ||||||||||
Proceeds from sales of property, plant and equipment and assets held for sale | 127 | 1,087 | 503 | 2,075 | ||||||||||||
Net cash provided by/(used in) investing activities | (11,931 | ) | (177,058 | ) | 176,865 | (194,679 | ) | |||||||||
Financing activities: | ||||||||||||||||
Payments on debt | (79 | ) | (518 | ) | (79 | ) | (518 | ) | ||||||||
Proceeds from issuance of common stock | 2,342 | 1,190 | 15,958 | 17,386 | ||||||||||||
Repurchase of common stock | (8,103 | ) | (78,244 | ) | (82,245 | ) | (268,203 | ) | ||||||||
Payment of cash dividend | — | — | (408,206 | ) | — | |||||||||||
Distribution to controlling interest | — | — | (5,039 | ) | — | |||||||||||
Excess tax benefit from the exercise of stock options | (146 | ) | (89 | ) | 475 | 852 | ||||||||||
Shares repurchased for tax withholdings on vesting of restricted stock | (3,119 | ) | (455 | ) | (8,828 | ) | (3,835 | ) | ||||||||
Net cash used in financing activities | (9,105 | ) | (78,116 | ) | (487,964 | ) | (254,318 | ) | ||||||||
Effect of foreign exchange rate changes on cash and cash equivalents | (301 | ) | 567 | (1,765 | ) | 288 | ||||||||||
Net increase/(decrease) in cash and cash equivalents | 45,836 | (177,808 | ) | (38,203 | ) | (58,912 | ) | |||||||||
Cash and cash equivalents at beginning of period | 408,561 | 670,408 | 492,600 | 551,512 | ||||||||||||
Cash and cash equivalents at end of period | $ | 454,397 | $ | 492,600 | $ | 454,397 | $ | 492,600 | ||||||||
GAAP to Non-GAAP Reconciliations | ||||||||||||||||
(In millions, except per share data) | ||||||||||||||||
The following tables present the Company's GAAP financial measures reconciled to the non-GAAP financial measures included in this release for the fourth fiscal quarter of 2013 and 2012 and fiscal 2013 and 2012: | ||||||||||||||||
Net income: | Fiscal Quarter Ended | Fiscal Year Ended | ||||||||||||||
|
|
|
|
|||||||||||||
GAAP net income | $ | 45.8 | $ | 51.5 | $ | 189.3 | $ | 264.3 | ||||||||
Stock-based compensation | 14.4 | 13.3 |
62.4 |
47.6 | ||||||||||||
RSU dividend equivalent | 1.0 | — |
4.2 |
— | ||||||||||||
Amortization of acquired intangibles | 3.2 | 3.1 | 13.2 | 10.8 | ||||||||||||
Restructuring charges, net | — | — | 5.9 | 1.2 | ||||||||||||
Income tax adjustments | (5.6 | ) | (4.1 | ) | (24.9 | ) | (17.0 | ) | ||||||||
Non-GAAP net income | $ | 58.8 | $ | 63.8 | $ | 250.1 | $ | 306.9 | ||||||||
Diluted earnings per share: | Fiscal Quarter Ended | Fiscal Year Ended | ||||||||||||||
|
|
|
|
|||||||||||||
GAAP diluted earnings per share | $ | 0.44 | $ | 0.49 | $ | 1.84 | $ | 2.46 | ||||||||
Stock-based compensation | 0.14 | 0.13 | 0.61 | 0.44 | ||||||||||||
RSU dividend equivalent | 0.01 | — | 0.04 | — | ||||||||||||
Amortization of acquired intangibles | 0.03 | 0.03 | 0.12 | 0.10 | ||||||||||||
Restructuring charges, net | — | — | 0.06 | 0.01 | ||||||||||||
Income tax adjustments | (0.05 | ) | (0.04 | ) | (0.24 | ) | (0.16 | ) | ||||||||
Non-GAAP diluted earnings per share | $ | 0.57 | $ | 0.61 | $ | 2.43 | $ | 2.85 | ||||||||
Shares used in computing diluted earnings per share (in millions) | 103 | 105 | 103 | 108 | ||||||||||||
The following tables present a reconciliation between GAAP and non-GAAP versions of the estimated financial amounts for the first fiscal quarter of 2014 and fiscal year 2014 included in this release: | ||||||||||||||||
Gross margin: | Q1 2014 | |||||||||||||||
GAAP gross margin (low - high end of range) | 90% - 91% | |||||||||||||||
Stock-based compensation | —% | |||||||||||||||
Amortization of acquired intangibles | 1% | |||||||||||||||
Non-GAAP gross margin (low - high end of range) | 91% - 92% | |||||||||||||||
Operating expenses: | Q1 2014 | Fiscal 2014 | ||||||||||||||
GAAP operating expenses (low - high end of range) | $ | 145 |
|
|||||||||||||
Stock-based compensation | (16 | ) | (62 | ) | ||||||||||||
RSU dividend equivalent | (1 | ) | (4 | ) | ||||||||||||
Amortization of acquired intangibles | (1 | ) | (4 | ) | ||||||||||||
Restructuring charges, net | — | — | ||||||||||||||
Non-GAAP operating expenses (low - high end of range) | $ | 127 |
|
|||||||||||||
Diluted earnings per share: | Q1 2014 | |||||||||||||||
Low | High | |||||||||||||||
GAAP diluted earnings per share | $ | 0.28 | $ | 0.36 | ||||||||||||
Stock-based compensation | 0.16 | 0.16 | ||||||||||||||
RSU dividend equivalent | 0.01 | 0.01 | ||||||||||||||
Amortization of acquired intangibles | 0.03 | 0.03 | ||||||||||||||
Restructuring charges, net | — | — | ||||||||||||||
Income tax adjustments | (0.06 | ) | (0.06 | ) | ||||||||||||
Non-GAAP diluted earnings per share | $ | 0.42 | $ | 0.50 | ||||||||||||
Shares used in computing diluted earnings per share (in millions) | 103 | 103 |
Investor Contact:
investor@dolby.com
or
Media
Contact:
news@dolby.com
Source:
News Provided by Acquire Media