All Press Releases
Dolby Laboratories Reports First Quarter 2011 Results
For the first quarter,
First quarter GAAP net income was
Dolby's non-GAAP measures exclude expenses related to stock-based compensation, the amortization of intangibles from business combinations, restructuring charges, and the related tax impact of these items. The non-GAAP measures also exclude the one-time tax benefit resulting from the release of the deferred tax liability.
"During the first quarter, we generated double-digit revenue growth in
many of our licensing markets," said
Financial Targets
For fiscal 2011,
The Company's Conference Call Information
Members of
Access to the teleconference will be available over the Internet from http://investor.dolby.com/medialist.cfm or by dialing 877-879-6174. International callers can access the conference call at 719-325-4814.
A replay of the call will be available from
Non-GAAP Financial Information
To supplement Dolby's financial statements presented on a GAAP basis,
Forward-Looking Statements
Certain statements in this press release, including statements relating
to Dolby's expectations regarding revenue, gross margin, operating
expense, tax rate, and diluted earnings per share for fiscal 2011, and
its statements regarding being well positioned for a number
opportunities and the benefits that may be derived from them are
"forward-looking statements" that are subject to risks and
uncertainties. These forward-looking statements are based on
management's current expectations, and as a result of certain risks and
uncertainties actual results may differ materially from those projected.
The following important factors, without limitation, could cause actual
results to differ materially from those in the forward-looking
statements: risks associated with the effects of macroeconomic
conditions; risks associated with trends in the markets in which
About
DOLBY LABORATORIES, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
Fiscal Quarter Ended | ||||||||
December 25, |
December 31, |
|||||||
2009 |
2010 |
|||||||
(unaudited) | ||||||||
(in thousands, except per share amounts) | ||||||||
Revenue: | ||||||||
Licensing | $ | 165,775 | $ | 188,176 | ||||
Product sales | 47,657 | 46,027 | ||||||
Services | 7,784 | 8,509 | ||||||
Total revenue | 221,216 | 242,712 | ||||||
Cost of revenue: | ||||||||
Cost of licensing | 4,026 | 3,961 | ||||||
Cost of products (1) | 28,084 | 22,198 | ||||||
Cost of services (1) | 3,683 | 2,980 | ||||||
Total cost of revenue | 35,793 | 29,139 | ||||||
Gross margin | 185,423 | 213,573 | ||||||
Operating expenses: | ||||||||
Research and development (1) | 22,800 | 28,327 | ||||||
Sales and marketing (1) | 30,384 | 38,217 | ||||||
General and administrative (1) | 27,882 | 37,042 | ||||||
Restructuring charges, net | 185 | 785 | ||||||
Total operating expenses | 81,251 | 104,371 | ||||||
Operating income | 104,172 | 109,202 | ||||||
Other income, net | 2,207 | 1,864 | ||||||
Income before provision for income taxes | 106,379 | 111,066 | ||||||
Provision for income taxes | (36,886 | ) | (24,301 | ) | ||||
Net income including controlling interest | 69,493 | 86,765 | ||||||
Less: net income attributable to controlling interest | (407 | ) | (378 | ) | ||||
Net income attributable to Dolby Laboratories, Inc. | $ | 69,086 | $ | 86,387 | ||||
Earnings per share attributable to Dolby Laboratories, Inc. (basic) | $ | 0.61 | $ | 0.77 | ||||
Earnings per share attributable to Dolby Laboratories, Inc. (diluted) | $ | 0.59 | $ | 0.76 | ||||
Weighted-average shares outstanding (basic) | 114,085 | 112,035 | ||||||
Weighted-average shares outstanding (diluted) | 116,138 | 113,713 | ||||||
(1) Stock-based compensation included above was classified as follows: | ||||||||
Cost of products | $ | 78 | $ | 146 | ||||
Cost of services | 25 | 38 | ||||||
Research and development | 1,196 | 2,323 | ||||||
Sales and marketing | 1,732 | 2,996 | ||||||
General and administrative | 2,678 | 5,757 | ||||||
DOLBY LABORATORIES, INC. | ||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
September 24, | December 31, | |||||
2010 | 2010 | |||||
(unaudited) | ||||||
(in thousands) | ||||||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 545,861 | $ | 433,638 | ||
Short-term investments | 302,269 | 270,593 | ||||
Accounts receivable, net | 54,257 | 68,638 | ||||
Inventories | 28,338 | 27,799 | ||||
Deferred taxes | 102,758 | 97,914 | ||||
Prepaid expenses and other current assets | 26,930 | 25,475 | ||||
Total current assets | 1,060,413 | 924,057 | ||||
Long-term investments | 190,837 | 367,727 | ||||
Property, plant and equipment, net | 94,097 | 99,109 | ||||
Intangible assets, net | 67,019 | 67,340 | ||||
Goodwill | 264,580 | 266,236 | ||||
Deferred taxes | 19,948 | 20,593 | ||||
Other non-current assets | 14,878 | 15,069 | ||||
Total assets | $ | 1,711,772 | $ | 1,760,131 | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable and accrued liabilities | $ | 148,214 | $ | 122,111 | ||
Income taxes payable | 7,895 | 14,154 | ||||
Deferred revenue | 9,647 | 8,065 | ||||
Total current liabilities | 165,756 | 144,330 | ||||
Long-term deferred revenue | 12,775 | 13,523 | ||||
Deferred taxes | 11,547 | 559 | ||||
Other non-current liabilities | 27,015 | 29,867 | ||||
Total liabilities | 217,093 | 188,279 | ||||
Stockholders' equity: | ||||||
Class A common stock | 53 | 53 | ||||
Class B common stock | 59 | 59 | ||||
Additional paid-in capital | 329,902 | 320,245 | ||||
Retained earnings | 1,135,922 | 1,222,309 | ||||
Accumulated other comprehensive income | 7,801 | 8,032 | ||||
Total stockholders' equity - Dolby Laboratories, Inc. | 1,473,737 | 1,550,698 | ||||
Controlling interest | 20,942 | 21,154 | ||||
Total stockholders' equity | 1,494,679 | 1,571,852 | ||||
Total liabilities and stockholders' equity | $ | 1,711,772 | $ | 1,760,131 | ||
DOLBY LABORATORIES, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
Fiscal Quarter Ended | ||||||||
December 25, | December 31, | |||||||
2009 | 2010 | |||||||
(unaudited) | ||||||||
(in thousands) | ||||||||
Operating activities: | ||||||||
Net income including controlling interest | $ | 69,493 | $ | 86,765 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 7,806 | 9,539 | ||||||
Stock-based compensation | 5,327 | 10,984 | ||||||
Amortization of premium on investments | 1,868 | 3,235 | ||||||
Excess tax benefit from exercise of stock options | (4,653 | ) | (9,386 | ) | ||||
Provision for doubtful accounts | (111 | ) | 333 | |||||
Losses on Put Rights | 1,299 | - | ||||||
Gains on auction rate certificates | (1,307 | ) | - | |||||
Deferred income taxes | (5,629 | ) | (6,640 | ) | ||||
Cash distributions to controlling interest | (128 | ) | - | |||||
Other non-cash items affecting net income | 716 | (476 | ) | |||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (20,400 | ) | (14,789 | ) | ||||
Inventories | 3,490 | 536 | ||||||
Prepaid expenses and other assets | 6,927 | (1,450 | ) | |||||
Accounts payable and accrued liabilities | 8,459 | (27,539 | ) | |||||
Income taxes, net | 34,791 | 20,510 | ||||||
Deferred revenues | (9,496 | ) | (843 | ) | ||||
Other non-current liabilities | 12 | (127 | ) | |||||
Net cash provided by operating activities | 98,464 | 70,652 | ||||||
Investing activities: | ||||||||
Purchases of available-for-sale securities | (264,913 | ) | (309,660 | ) | ||||
Proceeds from sales of available-for-sale securities | 134,784 | 159,825 | ||||||
Purchases of property, plant and equipment | (10,619 | ) | (9,646 | ) | ||||
Acquisitions, net of cash acquired | - | (3,350 | ) | |||||
Purchases of intangible assets | (125 | ) | - | |||||
Proceeds from sales of property, plan and equipment and assets held for sale | - | 621 | ||||||
Net cash used in investing activities | (140,873 | ) | (162,210 | ) | ||||
Financing activities: | ||||||||
Repayment of long-term debt | (398 | ) | - | |||||
Issuance of Class A common stock (ESPP) | 1,921 | 2,536 | ||||||
Net proceeds from exercise of stock options | 7,337 | 13,213 | ||||||
Repurchase of common stock | (15,661 | ) | (45,966 | ) | ||||
Excess tax benefit from exercise of stock options | 4,653 | 9,386 | ||||||
Net cash used in financing activities | (2,148 | ) | (20,831 | ) | ||||
Effect of foreign exchange rate changes on cash and cash equivalents | (883 | ) | 166 | |||||
Net decrease in cash and cash equivalents | (45,440 | ) | (112,223 | ) | ||||
Cash and cash equivalents at beginning of period | 451,678 | 545,861 | ||||||
Cash and cash equivalents at end of period | $ | 406,238 | $ | 433,638 | ||||
GAAP to Non-GAAP Reconciliations | ||||||||
(In millions, except per share data) | ||||||||
The following tables show the Company's first quarter of fiscal years 2010 and 2011 GAAP financial measures reconciled to non-GAAP financial measures included in this release: |
||||||||
Net income: | Fiscal Quarter Ended | |||||||
December 25, | December 31, | |||||||
2009 | 2010 | |||||||
GAAP net income | $ | 69 | $ | 86 | ||||
Stock-based compensation | 6 | 11 | ||||||
Amortization of acquired intangibles | 3 | 3 | ||||||
Restructuring charges, net | 0 | 1 | ||||||
Income tax adjustments | (4 | ) | (16 | ) | ||||
Non-GAAP net income | $ | 74 | $ | 85 | ||||
Diluted earnings per share: | Fiscal Quarter Ended | |||||||
December 25, | December 31, | |||||||
2009 | 2010 | |||||||
GAAP diluted earnings per share | $ | 0.59 | $ | 0.76 | ||||
Stock-based compensation | 0.05 | 0.10 | ||||||
Amortization of acquired intangibles | 0.02 | 0.02 | ||||||
Restructuring charges, net | 0.00 | 0.01 | ||||||
Income tax adjustments | (0.02 | ) | (0.14 | ) | ||||
Non-GAAP diluted earnings per share | $ | 0.64 | $ | 0.75 | ||||
Shares used in computing diluted earnings per share | 116 | 114 | ||||||
The following tables show the Company's fiscal year 2011 GAAP financial targets reconciled to non-GAAP financial targets included in this release: |
||||||||
Gross margin: | Fiscal Year | |||||||
2011 | ||||||||
GAAP gross margin | 88 | % | ||||||
Stock-based compensation | 0 | % | ||||||
Amortization of acquired intangibles | 1 | % | ||||||
Non-GAAP gross margin | 89 | % | ||||||
Effective tax rate: | Fiscal Year | |||||||
2011 | ||||||||
GAAP effective tax rate | 30 | % | ||||||
Stock-based compensation | 0 | % | ||||||
Amortization of acquired intangibles | 0 | % | ||||||
Restructuring charges, net | 0 | % | ||||||
Release of deferred tax liability | 3 | % | ||||||
Non-GAAP effective tax rate | 33 | % | ||||||
Operating expenses: | Fiscal Year 2011 | |||||||
Low | High | |||||||
GAAP operating expenses | $ | 406 | $ | 418 | ||||
Stock-based compensation | (46 | ) | (47 | ) | ||||
Amortization of acquired intangibles | (4 | ) | (4 | ) | ||||
Restructuring charges, net | (1 | ) | (2 | ) | ||||
Non-GAAP operating expenses | $ | 355 | $ | 365 | ||||
Diluted earnings per share: | Fiscal Year 2011 | |||||||
Low | High | |||||||
GAAP diluted earnings per share | $ | 2.57 | $ | 2.73 | ||||
Stock-based compensation | 0.41 | 0.42 | ||||||
Amortization of acquired intangibles | 0.12 | 0.12 | ||||||
Restructuring charges, net | 0.01 | 0.01 | ||||||
Income tax adjustments | (0.29 | ) | (0.30 | ) | ||||
Non-GAAP diluted earnings per share | $ | 2.82 | $ | 2.98 | ||||
Shares used in computing diluted earnings per share | 114 | 114 | ||||||
Investor Contact:
investor@dolby.com
or
Media
Contact:
news@dolby.com
Source:
News Provided by Acquire Media